HOME SITEMAP CONTACT US
BAR COUNCIL OF INDIA
  DISCIPLINARY JURISDICTION
  LEGAL EDUCATION
  ENROLLMENT OF ADVOCATES
 
 
 
 
BAR COUNCIL OF INDIA TRUST
  INDIAN BAR NEWS
RESEARCH CENTRE ON LEGAL PROFESSION, JUDICIARY AND LEGAL EDUCATION
  RELATED SITES
  HOME » ENROLLMENT OF ADVOCATES

NUMBER OF ADVOCATES IN THE COUNTRY

STATEMENT OF TOTAL NUMBER OF ADVOCATES (MEN & WOMEN) ENROLLED WITH THE STATE BAR COUNCILS AS ON 01/02/2010

STATES MEN WOMEN TOTAL
ANDHARA PRADESH 58147 9605 67752
ASSAM, NAGALAND, ETC** 9703 2022 11725
BIHAR** 89594 3043 92637
CHHATISGARH 10000 4949 14949
DELHI 30000 8549 38549
GUJARAT 38586 9208 47794
HIMACHAL PRADESH 4680 741 5421
JAMMU & KASHMIR 2832 597 3429
JHARKHAND 5407 485 5892
KARNATAKA** 37861 6756 44617
KERALA 30000 6437 36437
MADHYA PRADESH 60000 9208 69208
MAHARASTRA & GOA 78522 5636 84158
ORISSA 31000 6993 37993
PUNJAB & HARYANA 42411 4265 46676
RAJASTHAN 35000 5823 40823
TAMIL NADU 46575 5902 52477
UTTARAKHAND*** 359 76 435
UTTAR PRADESH* 195780 6000 201780
WEST BENGAL* 50000 2261 52261
TOTAL 955013
* As on 31/3/2006 ** As on 31/12/2006 *** As on 31/3/2007 @ As on 31/3/2003
**** As on Dec, 2008


Modified on 1/2/2010
© 2008 BAR COUNCIL OF INDIA
ALL RIGHTS RESERVED.
  Website Designed & Developed by Newoaks Technologies